kalian sedang mencari
harga LED TV Terbaru karena ingin menganti model TV yang lama dengan yang baru. pada kesempatan kali ini admin akan memberikan informasi mengenai LED TV dan harga juga spesifikasinya akan admin sertakan untuk kalian yang sedang mencari informasinya. biasanya setiap daerah harganya akan berbeda-beda. namun kalian bisa jadikan patokan harga yang admin kasih buat kalian. karena selisih harga tidak akan jauh.
dan untuk lebih lengkapnya mengenai
daftar harga LED TV terbaru bulan Agustus 2013 kalian bisa melihatnya dibawah ini. serta bisa kalian salin kembali agar tidak kelupaan.
LG 32LS3400 Spec: 32" HD Ready LED TV, IPS Hard Panel Technology | 3.030.000 |
LG 32LS3500 Spec: 32" HD Ready LED TV,720p, 60Hz, USB input, 2 X HDMI | 3.430.000 |
LG 42LS3400 Spec: 42" Full HD LED TV, IPS Hard Panel Technology | 6.000.000 |
LG 42LS4600 Spec: 42" Full HD LED TV | 6.790.000 |
LG 47LS4600 Spec: 47" Full HD LED TV | 11.230.000 |
LG 32LS5700 Spec: 32" SMART TV | 5.050.000 |
LG 42LS5700 Spec: 42" SMART TV | 7.650.000 |
LG 47LS5700 Spec: 47" SMART TV | 11.120.000 |
LG 55LS5700 Spec: 55" SMART TV | 20.890.000 |
LG 22LV2130 Spec: 22" HD Ready LED TV, IPS Hard Panel Technology | 1.880.000 |
LG 26LV2130 Spec: 26" HD Ready LED TV, IPS Hard Panel Technology | 2.430.000 |
LG 32LV2130 Spec: 32" HD Ready LED TV, IPS Hard Panel Technology | 3.460.000 |
LG 32LV2530 Spec: 32" HD Ready LED TV, IPS Hard Panel Technology, Digital & Analog broadcast system | 3.570.000 |
LG 32LV3500 Spec: 32" Full HD LED TV, IPS Hard Panel Technology | 4.220.000 |
LG 32LV3730 Spec: 32" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 4.950.000 |
LG 42LV3500 Spec: 42" Full HD LED TV, IPS Hard Panel Technology | 6.150.000 |
LG 42LV3730 Spec: 42" Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | 7.570.000 |
LG 47LV3500 Spec: 47" Full HD LED TV, IPS Hard Panel Technology | 10.670.000 |
LG 47LV3730 Spec: 47" Smart TV, TruMotion 100Hz, NetCast Entertaiment Acces | 9.460.000 |
LG 55LV3730 Spec: 55" Smart TV, TruMotion 100Hz, NetCast Entertaiment Access | 18.880.000 |
PANASONIC TH-L32X50G Spec: 32" HD Ready LED TV with IPS LED LCD Technology | 4.400.000 |
PANASONIC TH-L32E5 Spec: 32" Full HD SMART TV with IPS LED LCD Technology | 4.880.000 |
PANASONIC TH-L42E5 Spec: 42" Full HD SMART TV with IPS LED LCD Technology | 7.600.000 |
PANASONIC TH-L47E5 Spec: 47" Full HD SMART TV with IPS LED LCD Technology | 11.570.000 |
SAMSUNG UA22ES5000 Spec: 22" Full HD LED TV, Clear Motion Rate 100, HDMI, USB | 1.790.000 |
SAMSUNG UA32EH4000 Spec: 32", ConnectShare Movie, 50 Clear Motion Rate, HDMIx2, USB | 3.120.000 |
SAMSUNG UA32EH4500 Spec: 32" Smart TV, 50 Clear Motion Rate, HDMIx2, USBx2 | 3.830.000 |
SAMSUNG UA32EH5000 Spec: 32" Full HD LED TV, ConnectShare™ Movie,100 Clear Motion Rate, HDMI x 2, USB | 3.600.000 |
SAMSUNG UA32EH5300 Spec: 32" Smart TV, 100 Clear Motion Rate, HDMIx3, USBx2 | 4.290.000 |
SAMSUNG UA40EH5000 Spec: 40" Full HD LED TV, ConnectShare™ Movie,100 Clear Motion Rate, HDMI x 2, USB | 5.930.000 |
SAMSUNG UA40EH5300 Spec: 40" Smart TV, 100 Clear Motion Rate, HDMIx3, USBx2 | 6.590.000 |
SAMSUNG UA40EH5600 Spec: 40" Slim Smart TV, Wireless LAN Built-in, 120 Clear Motion Rate, HDMIx3, USBx2 | 7.890.000 |
SAMSUNG UA46EH5000 Spec: 46" Full HD LED TV, ConnectShare™ Movie,100 Clear Motion Rate, HDMI x 2, USB, | 9.540.000 |
SAMSUNG UA46ES5600 Spec: 46" Slim Smart TV, Wireless LAN Built-in, 120 Clear Motion Rate, HDMIx3, USBx2 | 12.990.000 |
SAMSUNG UA22D5000 Spec: 22", Clear Motion Rate 50Hz, HDMI x 2 | 2.460.000 |
SAMSUNG UA22D5003 Spec: 22" Full HD LED TV, Clear Motion Rate 100Hz, HDMI x 1, No PC Inpu | 2.390.000 |
SAMSUNG UA26D4003 Spec: 26", Clear Motion Rate 60Hz, HDMI x 1, No PC Input | 2.360.000 |
SAMSUNG UA27D5000 Spec: 27", Clear Motion Rate 50, HDMI x 2 | 3.460.000 |
SAMSUNG UA32D4000 Spec: 32", Clear Motion Rate 50, HDMI x 4 | 3.680.000 |
SAMSUNG UA32D4003 Spec: 32", Clear Motion Rate 60Hz, HDMI x 1, No PC Input | 3.290.000 |
SAMSUNG UA32D4010 Spec: 32", Clear Motion Rate 100, HDMI x 4 | 3.740.000 |
SAMSUNG UA32D5000 Spec: 32" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 4.300.000 |
SAMSUNG UA40D5000 Spec: 40" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 6.260.000 |
SAMSUNG UA40D5003 Spec: 40" Full HD LED TV, Clear Motion Rate 120Hz, HDMI x 1, No PC Input | 5.680.000 |
SAMSUNG UA40D5030 Spec: 40" Full HD LED TV, Clear Motion Rate 100Hz, HDMI x 4, 2 USB | 9.000.000 |
SAMSUNG UA40D5500 Spec: 40" Full HD LED SMART TV | 7.400.000 |
SAMSUNG UA46D5000 Spec: 46" Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | 9.780.000 |
SAMSUNG UA46D5500 Spec: 46" Full HD LED SMART TV | 9.680.000 |
SHARP LC-19LE420 Spec: 19" Full HD LED TV, USB movie, music, and photo playback, 2 HDMI | 1.750.000 |
SHARP LC-19LE520 Spec: 19" HD Ready TV, Ecological Features such as Advanced OPC (Optical Picture Control), 3 HDMI | 1.560.000 |
SHARP LC-22LE420 Spec: 22" Full HD LED TV, USB movie, music, and photo playback, 2 HDMI | 1.920.000 |
SHARP LC-22LE520 Spec: 22" Full HD LED TV, Ecological Features such as Advanced OPC (Optical Picture Control), 3 HDMI | 1.970.000 |
SHARP LC-24DC50M Spec: 24" Full HD LED TV, Tuner Booster, 1 HDMI, USB Port | 2.230.000 |
SHARP LC-22DC30M Spec: 22" Full HD LED TV, 1 HDMI, USB Port | 1.890.000 |
SHARP LC-24LE430 Spec: 24" Full HD LED TV, SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Port | 2.680.000 |
SHARP LC-32LE340 Spec: 32" HD Ready LED TV, HDMI, USB Port, PC Input | 3.570.000 |
SHARP LC-32LE430 Spec: 32", SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Port | 3.380.000 |
SHARP LC-40LE430 Spec: 40" Full HD LED TV, SRS TruSurround HD, 3 HDMI, USB Port | 6.090.000 |
SHARP LC-40LE530 Spec: 40" Full HD LED TV, SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Por | 6.840.000 |
SONY KDL-40EX520 Spec: 40" Full HD Bravia LED TV, BRAVIA Internet Video & BRAVIA Internet Widgets | 7.320.000 |
SONY KDL-46EX520 Spec: 40" Full HD Bravia LED TV, BRAVIA Internet Video & BRAVIA Internet Widgets | 11.890.000 |
TOSHIBA 19HV15 Spec: 19" HD Ready LED TV, HDMI | 1.090.000 |
TOSHIBA 24PS1 Spec: 24" Full HD LED TV, Toshiba Regza Power Saver series | 2.650.000 |
TOSHIBA 24PS10 Spec: 24" Full HD LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 2.320.000 |
TOSHIBA 32PB200 Spec: 32" HD Ready LED TV, 2 x HDMI, USB | 2.890.000 |
TOSHIBA 32AL10 Spec: 32" Full HD LED TV, 2 x HDMI, USB Input | 3.280.000 |
TOSHIBA 32PS1 Spec: 32" HD Ready LED TV, Toshiba Regza Power Saver series | 3.840.000 |
TOSHIBA 32PS10 Spec: 32" HD Ready LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 3.380.000 |
TOSHIBA 32PS20 Spec: 32" HD Ready LED TV, 2 x HDMI, PC input, USB Movie | 3.480.000 |
TOSHIBA 40AL10 Spec: 40" Full HD LED TV, 2 x HDMI, USB Input | 5.630.000 |
TOSHIBA 40PS1 Spec: 40" Full HD LED TV, Toshiba Regza Power Saver series | 6.590.000 |
TOSHIBA 40PS10 Spec: 40" Full HD LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | 6.280.000 |
TOSHIBA 40PS20 Spec: 40" Full HD LED TV, 2 x HDMI, PC input, USB Movie | 6.460.000 |
TOSHIBA 46PS20 Spec: 46" Full HD LED TV, 2 x HDMI, PC input, USB Movie | 11.780.000 |
daftar harga LED TV 3D
LG 32LM6200 Spec: 32" 3D - SMART TV | 6.060.000 |
LG 42LM6200 Spec: 42" 3D - SMART TV | 13.080.000 |
LG 47LM6200 Spec: 47" 3D - SMART TV | 14.880.000 |
LG 55LM6200 Spec: 55" 3D - SMART TV | 18.570.000 |
LG 42LM6700 Spec: 42" 3D - SMART TV, Micro Pixel Control (Local Dimming) | 14.960.000 |
LG 47LM6700 Spec: 47" 3D - SMART TV, Micro Pixel Control (Local Dimming) | 18.990.000 |
LG 55LM6700 Spec: 55" 3D - SMART TV, Micro Pixel Control (Local Dimming) | 27.350.000 |
LG 32LW4500 Spec: 32" Cinema 3D LED TV with Certified Flicker-Free | 4.990.000 |
LG 42LW4500 Spec: 42" Cinema 3D LED TV with Certified Flicker-Free, Incl: 4 pair 3D glasses | 9.090.000 |
LG 42LW5700 Spec: 42" 3D Full HD LED SMART TV, Incl: 4 pair 3D glasses | 9.090.000 |
LG 42LW6500 Spec: 42" Cinema 3D LED TV & SMART TV, Bonus: 9 pairs 3D Glasses, Magic Motion Remote control, WiFi Dongle (while stocks last) | 10.770.000 |
LG 47LW4500 Spec: 47" Cinema 3D LED TV with Certified Flicker-Free, Incl: 4 pair 3D glasses | 12.990.000 |
LG 47LW5700 Spec: 47" 3D Full HD LED SMART TV, Incl: 4 pair 3D glasses | 12.120.000 |
LG 47LW6500 Spec: 47" Cinema 3D LED TV & SMART TV, Bonus: 9 pairs 3D Glasses, Magic Motion Remote control, WiFi Dongle (while stocks last) | 21.650.000 |
LG 55LW5700 Spec: 55" 3D Full HD LED SMART TV, Bonus: 9 pairs 3D Glasses, Magic Motion Remote control, WiFi Dongle (while stocks last) | 23.490.000 |
LG 55LW6500 Spec: 55" Cinema 3D LED TV & SMART TV, Bonus: 9 pairs 3D Glasses, Magic Motion Remote control, WiFi Dongle (while stocks last) | 37.650.000 |
PANASONIC TH-L42ET5 Spec: 42" 3D-SMART TV with IPS LED LCD Technology | 11.200.000 |
PANASONIC TH-L47ET5 Spec: 47" 3D-SMART TV with IPS LED LCD Technology | 15.160.000 |
PANASONIC TH-L55ET5 Spec: 55" 3D-SMART TV with IPS LED LCD Technology | 30.780.000 |
PANASONIC TH-L42ET50 Spec: 42" Progressive 3D SMART TV, WiFi Built-In | 13.430.000 |
SAMSUNG UA32ES6220 Spec: 32", 3D Smart TV, Wi-Fi Built-In, Bonus: 2 pairs 3D Glasses | 6.120.000 |
SAMSUNG UA40ES6220 Spec: 40", 3D Smart TV, Wi-Fi Built-In, Bonus: 4 pairs 3D Glasses, Home theatre E350K | 13.030.000 |
SAMSUNG UA40ES6800 Spec: 46", 3D Smart TV, Wi-Fi Built-In, Bonus: 4 pairs 3D Glasses, Home theatre E350K | 15.460.000 |
SAMSUNG UA46ES6800 Spec: 46", 3D Smart TV, Wi-Fi Built-In, Bonus: 4 pairs 3D Glasses, Home theatre E353HK | 20.670.000 |
SAMSUNG UA55ES6800 Spec: 55", 3D Smart TV, Wi-Fi Built-In, Bonus: 4 pairs 3D Glasses, Home theatre ES455K | 28.570.000 |
SAMSUNG UA46ES7500 Spec: 46", 3D Smart TV, Smart Interaction with face recognition, voice and motion control, Bonus: 4 pairs 3D Glasses, Galaxy Tab 2 | 22.990.000 |
SAMSUNG UA46ES8000 Spec: 46", 3D Smart TV, Smart Interaction with face recognition, voice and motion control, Bonus: 4 pairs 3D Glasses, Galaxy Tab 2 | 25.270.000 |
SAMSUNG UA55ES8000 Spec: 55", 3D Smart TV, Smart Interaction with face recognition, voice and motion control, Bonus: 4 pairs 3D Glasses, Galaxy Tab 2 | 41.460.000 |
SAMSUNG UA40D6000 Spec: 40", 3D HyperReal Engine, Full HD SMART TV, Clear motion rate 200Hz | 8.960.000 |
SAMSUNG UA40D6600 Spec: 40", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 400Hz | 11.990.000 |
SAMSUNG UA46D6000 Spec: 46", 3D HyperReal Engine, Full HD SMART TV, Clear motion rate 200Hz | 11.730.000 |
SAMSUNG UA46D6600 Spec: 46", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 400Hz | 17.280.000 |
SAMSUNG UA46D7000 Spec: 46", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 800Hz | 20.670.000 |
SAMSUNG UA55D6600 Spec: 55", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 400Hz | 28.560.000 |
SAMSUNG UA55D8000 Spec: 55", 3D HyperReal Engine, Full HD SMART TV, Ultra Clear motion rate 800Hz | 35.780.000 |
SHARP LC-40LE830M Spec: 40" AQUOS Quattron 3D-Full HD LED TV, Incl: 1 pair 3D glasses | 11.230.000 |
SHARP LC-46LE830M Spec: 46" AQUOS Quattron 3D-Full HD LED TV, Incl: 1 pair 3D glasses | 16.990.000 |
SHARP LC-52LE830M Spec: 52" AQUOS Quattron 3D-Full HD LED TV, Incl: 1 pair 3D glasses | 25.680.000 |
SHARP LC-60LE830M Spec: 60" AQUOS Quattron 3D-Full HD LED TV, Incl: 1 pair 3D glasses | 38.260.000 |
SHARP LC-40LE835X Spec: 40" 3D-Smart TV, YouTube, Skype ready, Web Browser, Bonus: 2 pair 3D glasses, Wifi Dongle, Sound Bar | 11.570.000 |
SHARP LC-46LE835X Spec: 46" 3D-Smart TV, YouTube, Skype ready, Web Browser, Bonus: 2 pair 3D glasses | 18.240.000 |
SHARP LC-52LE835X Spec: 52" 3D-Smart TV, YouTube, Skype ready, Web Browser, Bonus: 2 pair 3D glasses | 28.230.000 |
SHARP LC-60LE835X Spec: 60" 3D-Smart TV, YouTube, Skype ready, Web Browser, Bonus: 1 pair 3D glasses, Wifi Dongle, Sound Bar | 33.460.000 |
SONY KDL-32EX720 Spec: 32", 3D Integrated (Full HD 3D) features a built-in 3D Transmitter | 7.290.000 |
SONY KDL-40EX720 Spec: 40", 3D Integrated (Full HD 3D) features a built-in 3D Transmitter | 12.990.000 |
SONY KDL-46EX720 Spec: 46", 3D Integrated (Full HD 3D) features a built-in 3D Transmitter | 16.670.000 |
SONY KDL-55EX720 Spec: 55", 3D Integrated (Full HD 3D) features a built-in 3D Transmitter | 24.650.000 |
demikianlah informasi mengenai
daftar harga LED TV terbaru bulan Agustus 2013 yang bisa admin berikan. perlu di ingat jadikan harga di atas sebagai patokan anda ketika ingin membeli dan admin harap informasi ini bermanfaat untuk kalian semua